Technical data | |
Efficiency | 80.0% / 81.0% with SmartControl |
ErP Energy Rating |
A+ |
Heat Output – Nominal |
7.0kW |
Heat Output Range | 3.0 to 9.0kW |
Defra Approved | Yes |
2022 Ecodesign Ready | Yes |
Fuels | Wood (≤ 20% moisture) |
Flue outlet diameter | 150mm top or rear |
Airwash | Yes – top and sides |
Air Controls | Single control with Autopilot |
Construction |
Steel body / cast iron door |
Fire Grate |
Flat base with grate |
Guarantee |
5 Years |
Maximum Log Length | 400mm / 16" |
Weight | 4660C 153kg / 4660M 151kg |
Weight: Heat Retaining Stones | Add 45kg |
Weght: Stone Covers | Add 45kg approx |
Finishes | Black or Grey. White 4660M only Five different stone covers / lid |
Air Vent Required | Yes (or use DEAS subject to regs) |
Direct Air Inlet (DEAS) | 100mm dia / Rear or base |
Distance to Combustible materials (mm) | Rear 200 Sides 350 |
Overall Dimensions (mm) |
H1388 W630 D406 |
Approvals | |
EN 13240 (ROI and Europe) | Yes |
Defra Exempt under the Clean Air Act (UK) | Yes |
HETAS Approved Appliance (2019) | Yes |